Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 421'2 421'6 -2'0
May 435'4 429'4 429'6 -1'4
Jul 441'6 436'0 436'4 -1'4
Sep 440'0 435'4 436'0 -0'4
Dec 453'2 449'4 450'0 -0'6
Mar 465'6 462'4 463'0 -1'0
May 472'4 469'2 469'4 -0'4
Jul 476'4 473'0 473'4 -0'4
Sep 461'6 460'4 460'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'2 1053'0 1065'0 11'4
May 1079'6 1063'4 1075'6 11'0
Jul 1091'6 1075'4 1087'2 11'0
Aug 1088'0 1074'0 1084'0 11'0
Sep 1071'6 1058'0 1068'6 10'2
Nov 1077'2 1063'2 1074'2 10'4
Jan 1087'4 1076'0 1085'2 10'0
Mar 1089'0 1079'6 1086'4 9'4
May 1094'2 1085'6 1092'0 9'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'6 507'0 508'2 -2'4
May 528'0 518'4 520'0 -2'6
Jul 539'4 531'0 532'2 -2'4
Sep 554'2 545'6 547'0 -2'6
Dec 573'2 565'6 566'6 -2'4
Mar 586'4 582'6 583'2 -2'2
May 591'6 591'6 591'6 -2'2
Jul 590'4 590'4 590'4 -2'0
Sep 600'0 -1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 518'4 520'2 -3'2
May 540'0 530'2 531'2 -3'6
Jul 552'0 542'6 544'2 -3'6
Sep 566'4 558'2 559'2 -4'0
Dec 587'6 578'4 580'0 -4'0
Mar 601'6 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6800 5.6175 5.6350 0.0175
May 5.7900 5.7325 5.7550 0.0175
Jul 5.8925 5.8500 5.8600 0.0125
Sep 6.0600 6.0250 6.0275 0.0125
Dec 6.2550 6.2550 6.2550 0.0125
Mar 6.3675 0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.12 52.37 54.05 1.45
May 54.64 52.93 54.56 1.43
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2955 2911 2915 - 2
May 2993 2950 2952 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 300'4 291'0 293'2 -7'0
May 307'2 300'0 301'0 -6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN