Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'0 433'0 433'4 0'6
Mar 446'6 444'4 445'0 0'0
May 454'6 453'0 453'4 0'2
Jul 460'2 458'6 459'0 0'0
Sep 456'4 455'2 455'2 -0'2
Dec 468'0 466'6 466'6 -0'2
Mar 481'0 479'6 481'0 0'4
May 487'2 487'2 487'2 0'0
Jul 490'4 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1135'6 1126'0 1132'4 4'4
Mar 1145'2 1136'0 1141'6 3'6
May 1154'2 1145'6 1151'0 3'4
Jul 1162'0 1154'2 1158'6 3'2
Aug 1154'0 1148'2 1150'4 2'2
Sep 1129'0 1124'0 1126'6 1'6
Nov 1130'0 1124'0 1126'2 1'2
Jan 1134'2 1133'2 1134'2 1'0
Mar 1132'4 1130'6 1131'6 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'2 0'0
Mar 535'4 530'2 530'4 -4'4
May 543'4 538'4 538'4 -4'4
Jul 552'2 547'0 547'2 -4'4
Sep 565'2 560'2 560'2 -4'4
Dec 581'6 577'0 577'0 -4'2
Mar 592'2 591'0 591'0 -3'6
May 597'6 597'6 597'6 -0'6
Jul 593'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 511'2 511'2 -0'6
Mar 527'4 520'6 521'0 -5'6
May 538'2 532'6 533'0 -5'0
Jul 550'2 545'2 545'2 -4'6
Sep 564'0 560'0 560'0 -4'0
Dec 582'4 579'0 579'0 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7775 5.7500 5.7775 0.0175
May 5.8550 5.8400 5.8550 0.0075
Jul 5.9650 5.9650 5.9650 -0.0025
Sep 6.1700 6.1150 6.1150 -0.0050
Dec 6.3450 6.3025 6.3025 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.00 -0.06
Jan 52.90 52.23 52.61 0.25
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3127 3124 3127 16
Jan 3158 3138 3150 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 289'0 0'0
Mar 315'0 314'0 314'0 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN