Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'4 428'6 432'0 0'4
Mar 446'2 442'6 445'6 1'0
May 454'4 451'4 454'4 1'0
Jul 461'2 458'2 461'0 0'4
Sep 455'4 453'2 455'4 0'4
Dec 466'2 464'0 466'2 0'4
Mar 478'6 478'4 478'6 0'2
May 485'0 485'0 485'0 0'2
Jul 486'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'0 1106'2 1120'0 11'6
Jan 1133'2 1116'2 1132'2 10'6
Mar 1139'0 1123'2 1138'2 10'4
May 1147'2 1132'6 1146'4 9'4
Jul 1154'0 1139'6 1153'0 9'0
Aug 1143'2 1130'2 1142'4 8'2
Sep 1114'4 1102'6 1113'6 7'0
Nov 1110'4 1099'2 1109'4 6'4
Jan 1118'0 1109'0 1117'4 5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 546'2 549'2 -1'0
Mar 563'0 558'6 561'4 -1'2
May 571'4 567'4 570'4 -1'0
Jul 581'0 576'4 578'6 -1'6
Sep 592'0 588'4 590'2 -2'2
Dec 607'6 604'4 605'4 -3'2
Mar 619'2 618'0 619'2 -2'0
May 625'0 0'0
Jul 619'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'2 531'4 534'6 -1'6
Mar 548'4 544'2 547'0 -2'0
May 559'2 555'0 557'6 -1'4
Jul 570'6 567'0 569'4 -1'4
Sep 584'4 580'6 582'2 -2'2
Dec 603'0 596'6 601'4 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5700 5.5425 5.5625 -0.0100
Mar 5.7450 5.7375 5.7450 -0.0075
May 5.8775 5.8775 5.8775
Jul 6.0400 6.0000 6.0000 -0.0300
Sep 6.1975 6.1375 6.1625 -0.0325
Dec 6.3775 6.3450 6.3450 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.86 49.30 49.81 0.28
Jan 50.20 49.65 50.17 0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3225 3161 3214 40
Jan 3238 3178 3229 39
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'2 298'2 300'4 -1'4
Mar 320'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN