Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
Mar 477'6 474'2 475'0 -2'6
May 484'4 481'0 481'6 -2'6
Jul 486'2 484'2 485'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4
Sep 1095'6 1082'0 1083'2 -11'4
Nov 1099'2 1086'4 1088'0 -10'0
Jan 1105'0 1096'4 1098'0 -9'6
Mar 1102'0 1096'2 1097'6 -9'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 0'0
Mar 536'0 529'0 529'6 -4'2
May 543'4 536'6 537'6 -3'6
Jul 551'2 544'6 546'0 -3'2
Sep 562'6 557'2 558'0 -3'0
Dec 578'0 572'6 574'0 -3'0
Mar 588'4 586'4 586'4 -3'2
May 594'2 592'6 594'2 -2'2
Jul 584'6 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 502'0 498'6 498'6 -16'6
Mar 525'0 517'6 518'4 -4'2
May 537'2 530'2 530'6 -4'0
Jul 549'4 543'2 543'4 -3'4
Sep 564'0 558'4 559'2 -3'0
Dec 582'6 577'4 578'0 -3'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7950 5.7350 5.7550 -0.0050
May 5.8825 5.8375 5.8400 -0.0075
Jul 6.0050 5.9600 5.9700 -0.0075
Sep 6.1475 6.1200 6.1375 -0.0075
Dec 6.3400 6.3075 6.3400 -0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.43 -0.83
Jan 50.94 49.96 50.07 -0.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2996 18
Jan 3046 3000 3020 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 0'0
Mar 294'2 285'0 286'0 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN