Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1162'6  1162'2  1164'0  1155'4  1160'0  -2'6  1162'6  11:14A Apr 26
SOYBEANS  Jul 24 @S4N  1179'6  1179'0  1181'0  1172'4  1177'4  -2'2  1179'6  11:14A Apr 26
SOYBEANS  Aug 24 @S4Q  1183'0  1182'2  1183'6  1176'0  1181'2  -1'6  1183'0  11:14A Apr 26
SOYBEANS  Sep 24 @S4U  1172'2  1171'2  1173'0  1165'6  1172'0  -0'2  1172'2  11:13A Apr 26
SOYBEANS  Nov 24 @S4X  1175'4  1175'2  1177'2  1169'6  1175'4  0'0  1175'4  11:14A Apr 26
SOYBEANS  Jan 25 @S5F  1186'0  1186'0  1187'6  1180'4  1186'2  0'2  1186'0  11:14A Apr 26
SOYBEANS  Mar 25 @S5H  1185'0  1184'4  1187'4  1180'0  1186'2  1'2  1185'0  11:14A Apr 26
SOYBEANS  May 25 @S5K  1188'6  1188'2  1191'0  1184'0  1190'4  1'6  1188'6  11:14A Apr 26
SOYBEANS  Jul 25 @S5N  1194'2  1194'2  1197'2  1191'0  1197'0  2'6  1194'2  10:28A Apr 26
SOYBEANS  Aug 25 @S5Q  1187'6        1200'6  0'0  1187'6  1:15P Apr 25
SOYBEANS  Sep 25 @S5U  1167'6        1151'6  0'0  1167'6  1:15P Apr 25
SOYBEANS  Nov 25 @S5X  1160'4  1161'0  1165'6  1161'0  1164'4  4'0  1160'4  10:27A Apr 26
SOYBEANS  Jan 26 @S6F  1168'6        1174'2  0'0  1168'6  1:15P Apr 25
SOYBEANS  Mar 26 @S6H  1167'4        1140'0  0'0  1167'4  1:15P Apr 25
SOYBEANS  May 26 @S6K  1170'0        1140'4  0'0  1170'0  1:15P Apr 25
SOYBEANS  Jul 26 @S6N  1176'0        1193'4  0'0  1176'0  1:15P Apr 25
SOYBEANS  Aug 26 @S6Q  1170'0          0'0  1170'0  1:15P Apr 25
SOYBEANS  Sep 26 @S6U  1149'2        1156'4  0'0  1149'2  1:15P Apr 25
SOYBEANS  Nov 26 @S6X  1138'0        1131'0  0'0  1138'0  1:15P Apr 25
SOYBEANS  Jul 27 @S7N  1137'6          0'0  1137'6  1:15P Apr 25
SOYBEANS  Nov 27 @S7X  1102'4        1100'0  0'0  1102'4  1:15P Apr 25
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1123'0          -3'0  1120'0s  2:13P Apr 25
NATIONAL SOY... May 24 @IS4K  1128'0          -3'0  1125'0s  2:13P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1160'2
Change:  -2'4
Bid:  1160'0
Ask:  1160'2
Today's High:  1164'0
Today's Low:  1155'4
Volume:  106,684
Open:  1162'2
Settle:  1162'6
Prev:  1162'6
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
11:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN