Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6875  95.6875  95.6900  95.6825  95.6825  -0.0050  95.6850  3:38P May 01
30 DAY FED F... Jun 25 @FF5M  95.750  95.745  95.760  95.735  95.740  -0.010  95.740  3:30P May 01
30 DAY FED F... Jul 25 @FF5N  95.855  95.850  95.875  95.820  95.835  -0.020  95.830  3:13P May 01
30 DAY FED F... Aug 25 @FF5Q  96.080  96.075  96.115  96.015  96.030  -0.050  96.025  3:30P May 01
30 DAY FED F... Sep 25 @FF5U  96.180  96.175  96.215  96.105  96.120  -0.060  96.115  3:34P May 01
30 DAY FED F... Oct 25 @FF5V  96.325  96.320  96.370  96.240  96.255  -0.070  96.250  3:35P May 01
30 DAY FED F... Nov 25 @FF5X  96.495  96.490  96.550  96.390  96.415  -0.080  96.410  3:36P May 01
30 DAY FED F... Dec 25 @FF5Z  96.625  96.620  96.685  96.510  96.535  -0.090  96.530  3:30P May 01
30 DAY FED F... Jan 26 @FF6F  96.700  96.695  96.760  96.575  96.600  -0.100  96.595  3:30P May 01
30 DAY FED F... Feb 26 @FF6G  96.800  96.790  96.860  96.665  96.695  -0.105  96.690  3:36P May 01
30 DAY FED F... Mar 26 @FF6H  96.845  96.840  96.910  96.710  96.740  -0.105  96.735  3:36P May 01
30 DAY FED F... Apr 26 @FF6J  96.915  96.910  96.980  96.780  96.805  -0.110  96.800  3:22P May 01
30 DAY FED F... May 26 @FF6K  96.975  96.960  97.035  96.835  96.860  -0.115  96.855  3:22P May 01
30 DAY FED F... Jun 26 @FF6M  97.000  97.005  97.060  96.865  96.880  -0.120  96.880  2:13P May 01
30 DAY FED F... Jul 26 @FF6N  97.045  97.035  97.105  96.910  96.935  -0.110  96.925  3:10P May 01
30 DAY FED F... Aug 26 @FF6Q  97.085  97.090  97.130  96.945  96.990  -0.120  96.965  2:01P May 01
30 DAY FED F... Sep 26 @FF6U  97.090        96.660  -0.120  96.970  2:01P May 01
30 DAY FED F... Oct 26 @FF6V  97.110          -0.115  96.995  2:01P May 01
30 DAY FED F... Nov 26 @FF6X  97.120          -0.115  97.005  2:01P May 01
30 DAY FED F... Dec 26 @FF6Z  97.015        97.120  -0.115  96.900  2:01P May 01
30 DAY FED F... Jan 27 @FF7F  97.045          -0.105  96.940  2:01P May 01
30 DAY FED F... Feb 27 @FF7G  97.030          -0.105  96.925  2:01P May 01
30 DAY FED F... Mar 27 @FF7H  97.015          -0.105  96.910  2:01P May 01
30 DAY FED F... Apr 27 @FF7J  96.975          -0.105  96.870  2:01P May 01
30 DAY FED F... May 27 @FF7K  96.950          -0.105  96.845  2:01P May 01
30 DAY FED F... Jun 27 @FF7M  96.930          -0.105  96.825  2:01P May 01
30 DAY FED F... Jul 27 @FF7N  96.910          -0.105  96.805  2:01P May 01
30 DAY FED F... Aug 27 @FF7Q  96.830          -0.105  96.725  2:01P May 01
30 DAY FED F... Sep 27 @FF7U  96.830          -0.105  96.725  2:01P May 01
30 DAY FED F... Oct 27 @FF7V  96.825          -0.105  96.720  2:01P May 01
30 DAY FED F... Nov 27 @FF7X  96.805          -0.105  96.700  2:01P May 01
30 DAY FED F... Dec 27 @FF7Z  96.785          -0.105  96.680  2:01P May 01
30 DAY FED F... Jan 28 @FF8F  96.770          -0.105  96.665  2:01P May 01
30 DAY FED F... Feb 28 @FF8G  96.755          -0.105  96.650  2:01P May 01
30 DAY FED F... Mar 28 @FF8H  96.740          -0.105  96.635  2:01P May 01
30 DAY FED F... Apr 28 @FF8J  96.700          -0.105  96.595  2:01P May 01
30 DAY FED F... May 28 @FF8K  96.675          -0.105  96.570  2:01P May 01
30 DAY FED F... Jun 28 @FF8M  96.655          -0.105  96.550  2:01P May 01
30 DAY FED F... Jul 28 @FF8N  96.635          -0.105  96.530  2:01P May 01
30 DAY FED F... Aug 28 @FF8Q  96.555          -0.105  96.450  2:01P May 01
30 DAY FED F... Sep 28 @FF8U  96.555          -0.105  96.450  2:01P May 01
30 DAY FED F... Oct 28 @FF8V  96.550          -0.105  96.445  2:01P May 01
30 DAY FED F... Nov 28 @FF8X  96.530          -0.105  96.425  2:01P May 01
30 DAY FED F... Dec 28 @FF8Z  96.510          -0.105  96.405  2:01P May 01
30 DAY FED F... Jan 29 @FF9F  96.495          -0.105  96.390  2:01P May 01
30 DAY FED F... Feb 29 @FF9G  96.480          -0.105  96.375  2:01P May 01
30 DAY FED F... Mar 29 @FF9H  96.465          -0.105  96.360  2:01P May 01
30 DAY FED F... Apr 29 @FF9J  96.425          -0.105  96.320  2:01P May 01
30 DAY FED F... May 29 @FF9K  96.400          -0.105  96.295  2:01P May 01
30 DAY FED F... Jun 29 @FF9M  96.380          -0.105  96.275  2:01P May 01
30 DAY FED F... Jul 29 @FF9N  96.360          -0.105  96.255  2:01P May 01
30 DAY FED F... Aug 29 @FF9Q  96.280          -0.105  96.175  2:01P May 01
30 DAY FED F... Sep 29 @FF9U  96.280          -0.105  96.175  2:01P May 01
30 DAY FED F... Oct 29 @FF9V  96.275          -0.105  96.170  2:01P May 01
30 DAY FED F... Nov 29 @FF9X  96.255          -0.105  96.150  2:01P May 01
30 DAY FED F... Dec 29 @FF9Z  96.235          -0.105  96.130  2:01P May 01
30 DAY FED F... Jan 30 @FF0F  96.220          -0.105  96.115  2:01P May 01
30 DAY FED F... Feb 30 @FF0G  96.205          -0.105  96.100  2:01P May 01
30 DAY FED F... Mar 30 @FF0H  96.190          -0.105  96.085  2:01P May 01
30 DAY FED F... Apr 30 @FF0J  96.150          -0.105  96.045  2:01P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6825
Change:  -0.0050
Bid:  95.6825
Ask:  95.6850
Today's High:  95.6900
Today's Low:  95.6825
Volume:  94,306
Open:  95.6875
Settle:  95.6850
Prev:  95.6875
Contract High: 
Contract Low: 
Updated:  May-01-2025
3:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN