Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  513'0  518'6  523'4  515'0  519'6  2'2  515'2s  1:15P May 01
WHEAT  Jul 25 @W5N  530'6  532'4  537'6  528'4  530'6  0'2  531'0s  1:19P May 01
WHEAT  Sep 25 @W5U  545'0  547'0  551'6  543'2  545'0  0'2  545'2s  1:19P May 01
WHEAT  Dec 25 @W5Z  568'2  570'0  574'4  566'6  568'0  0'0  568'2s  1:19P May 01
WHEAT  Mar 26 @W6H  588'4  589'4  593'6  586'4  587'6  -0'4  588'0s  1:19P May 01
WHEAT  May 26 @W6K  600'0  603'0  604'0  597'4  598'4  -1'2  598'6s  1:18P May 01
WHEAT  Jul 26 @W6N  606'0  609'2  609'2  605'0  605'6  -1'4  604'4s  1:15P May 01
WHEAT  Sep 26 @W6U  618'0  619'2  621'6  617'4  617'6  -1'6  616'2s  1:15P May 01
WHEAT  Dec 26 @W6Z  634'2  635'6  635'6  631'0  632'2  -2'4  631'6s  1:15P May 01
WHEAT  Mar 27 @W7H  647'2        674'2  -2'4  644'6s  1:15P May 01
WHEAT  May 27 @W7K  651'6          -2'2  649'4s  1:15P May 01
WHEAT  Jul 27 @W7N  637'4        634'2  -2'2  635'2s  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  514'2  517'4  521'6  513'0  521'2  1'6  516'0s  1:15P May 01
HARD RED WIN... Jul 25 @KW5N  529'4  530'4  535'2  525'0  528'2  -2'0  527'4s  1:19P May 01
HARD RED WIN... Sep 25 @KW5U  544'2  545'4  550'0  540'0  543'0  -2'2  542'0s  1:19P May 01
HARD RED WIN... Dec 25 @KW5Z  568'2  569'4  573'6  563'6  566'2  -2'4  565'6s  1:19P May 01
HARD RED WIN... Mar 26 @KW6H  588'4  589'6  593'6  583'4  585'0  -3'4  585'0s  1:19P May 01
HARD RED WIN... May 26 @KW6K  599'0  602'0  604'2  593'6  595'4  -3'6  595'2s  1:17P May 01
HARD RED WIN... Jul 26 @KW6N  603'6  605'6  605'6  598'2  600'6  -3'6  600'0s  1:15P May 01
HARD RED WIN... Sep 26 @KW6U  614'0  609'0  609'0  607'2  607'2  -4'0  610'0s  1:15P May 01
HARD RED WIN... Dec 26 @KW6Z  629'4        628'4  -4'6  624'6s  1:15P May 01
HARD RED WIN... Mar 27 @KW7H  639'6        688'4  -4'6  635'0s  1:15P May 01
HARD RED WIN... May 27 @KW7K  636'4          -4'6  631'6s  1:15P May 01
HARD RED WIN... Jul 27 @KW7N  619'4          -4'6  614'6s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  613'0  616'4  613'0  616'4  2'4  616'4s  1:33P May 01
HARD RED SPR... Jul 25 @MW5N  597'0  596'2  601'0  592'0  594'0  -1'4  595'4s  1:33P May 01
HARD RED SPR... Sep 25 @MW5U  609'4  609'0  613'0  605'0  606'2  -1'6  607'6s  1:33P May 01
HARD RED SPR... Dec 25 @MW5Z  627'0  625'6  630'4  623'0  623'6  -2'0  625'0s  1:33P May 01
HARD RED SPR... Mar 26 @MW6H  644'0  645'0  647'2  640'4  647'2  -1'6  642'2s  1:33P May 01
HARD RED SPR... May 26 @MW6K  653'4  653'4  655'4  653'4  655'4  -1'0  652'4s  1:33P May 01
HARD RED SPR... Jul 26 @MW6N  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  519'6
Change:  2'2
Bid: 
Ask:  537'6
Today's High:  523'4
Today's Low:  515'0
Volume:  706
Open:  518'6
Settle:  515'2s
Prev:  513'0
Contract High: 
Contract Low: 
Updated:  May-01-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN