Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 409'6 400'0 409'6 -4'2
Sep 401'4 394'4 396'4 -3'2
Dec 418'0 411'4 412'2 -4'2
Mar 434'6 428'4 429'0 -4'6
May 445'2 439'2 439'6 -4'6
Jul 452'2 446'6 447'0 -4'2
Sep 446'4 442'2 442'6 -2'6
Dec 454'0 449'6 450'4 -2'4
Mar 465'4 462'6 463'2 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1015'4 1012'0 1015'4 -8'4
Aug 1016'0 999'6 1004'2 -8'2
Sep 1005'4 991'2 994'6 -7'2
Nov 1017'0 1003'4 1007'4 -6'4
Jan 1033'2 1020'4 1023'6 -6'4
Mar 1047'0 1034'4 1038'0 -5'6
May 1058'4 1047'4 1050'4 -5'2
Jul 1066'2 1057'4 1059'4 -5'2
Aug 1062'4 1057'0 1057'2 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 548'4 546'0 546'0 -9'4
Sep 557'4 544'0 545'4 -9'4
Dec 578'0 564'4 566'0 -9'4
Mar 596'2 583'2 584'2 -9'4
May 606'4 594'0 594'4 -9'6
Jul 613'6 601'0 601'6 -10'4
Sep 622'4 614'0 614'0 -10'0
Dec 639'0 629'6 631'0 -9'6
Mar 647'0 642'2 642'2 -9'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 508'0 -9'6
Sep 538'0 523'0 525'2 -10'4
Dec 561'4 547'2 548'4 -10'0
Mar 583'6 569'6 570'6 -10'2
May 596'6 583'4 584'6 -10'2
Jul 606'6 594'0 595'0 -9'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 6.2200 6.2200 6.2200 -0.2475
Sep 6.3300 6.1200 6.1200 -0.1800
Dec 6.5250 6.3275 6.3275 -0.1825
Mar 6.6850 6.5000 6.5000 -0.1850
May 6.7475 6.6000 6.6000 -0.1900
Jul 6.6550 6.6550 6.6550 -0.1750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.71 54.10 54.71 0.74
Aug 54.19 53.10 53.65 0.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2680 - 9
Aug 2729 2682 2708 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 -21'6
Sep 378'6 369'4 369'4 -8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN