Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 431'0 434'0 3'2
Mar 442'0 437'4 441'6 1'6
May 447'6 443'4 447'4 2'2
Jul 450'4 446'2 450'2 2'4
Sep 435'0 432'2 434'6 1'0
Dec 438'6 436'0 438'6 1'4
Mar 449'4 447'4 449'4 1'2
May 455'6 454'2 455'4 1'2
Jul 458'6 458'0 458'4 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1003'4 985'6 989'6 -4'0
Mar 1008'2 991'6 995'6 -3'4
May 1017'2 1002'0 1005'2 -3'4
Jul 1028'2 1014'2 1017'0 -3'0
Aug 1024'6 1011'6 1015'0 -2'0
Sep 1010'4 999'6 1002'4 -1'2
Nov 1011'6 1002'0 1004'4 -0'4
Jan 1019'6 1011'4 1012'6 -1'2
Mar 1020'4 1013'4 1015'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 546'0 0'0
Mar 564'6 553'6 559'2 2'0
May 573'0 562'0 568'0 2'4
Jul 578'4 568'2 574'2 3'0
Sep 590'2 580'0 586'0 2'6
Dec 605'4 597'4 601'6 3'0
Mar 617'2 607'6 612'6 2'0
May 621'4 617'6 618'0 3'4
Jul 605'2 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 542'0 541'6 541'6 4'4
Mar 562'2 551'0 558'6 5'0
May 569'6 559'2 566'2 4'6
Jul 577'4 567'6 574'0 4'6
Sep 589'4 579'2 586'0 4'6
Dec 605'2 596'4 602'0 4'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 582'2 582'0 582'2 13'6
Mar 604'0 594'6 602'6 6'2
May 611'6 603'2 610'0 5'6
Jul 619'2 611'6 617'2 4'4
Sep 628'0 624'2 626'0 4'2
Dec 641'6 640'0 641'0 3'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.85 42.11 42.63 -0.15
Jan 43.15 42.28 42.86 -0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2879 2853 2857 19
Jan 2932 2874 2892 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 348'2 348'2 348'2 11'4
Mar 374'4 358'4 363'2 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN