Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 450'4 443'4 448'2 3'0
Sep 429'0 422'6 425'0 -2'2
Dec 442'2 436'2 438'6 -1'6
Mar 456'6 451'2 453'6 -1'6
May 465'0 459'6 461'6 -2'0
Jul 469'6 464'4 466'4 -2'4
Sep 456'0 450'6 453'4 -1'6
Dec 460'0 456'4 457'6 -1'4
Mar 470'4 470'4 470'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'2 1046'0 1053'2 -26'4
Aug 1070'6 1044'2 1048'6 -27'2
Sep 1054'0 1028'2 1031'4 -26'2
Nov 1057'6 1034'0 1037'2 -26'0
Jan 1068'0 1045'2 1048'2 -25'2
Mar 1072'2 1051'6 1054'6 -23'2
May 1080'4 1060'0 1062'6 -22'4
Jul 1087'4 1068'2 1071'0 -22'2
Aug 1069'6 1069'6 1069'6 -21'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 533'2 521'6 532'2 8'0
Sep 547'0 536'4 546'0 7'4
Dec 568'2 558'4 567'4 7'2
Mar 587'2 578'0 586'6 7'0
May 598'2 589'0 598'0 6'6
Jul 605'6 596'0 605'2 7'2
Sep 617'0 613'4 617'0 7'0
Dec 632'6 626'2 632'4 7'0
Mar 640'2 640'2 640'2 7'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 529'2 519'2 528'0 5'2
Sep 543'4 533'6 541'6 5'0
Dec 565'4 556'2 564'6 5'2
Mar 585'2 576'4 583'6 4'4
May 595'2 587'0 593'6 4'2
Jul 601'0 595'0 601'0 4'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 582'2 573'2 582'2 3'0
Sep 595'2 587'0 595'0 2'2
Dec 613'4 605'6 613'4 2'6
Mar 631'2 625'2 630'6 2'2
May 640'4 637'4 639'4 1'6
Jul 651'2 649'0 649'2 1'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 51.70 49.32 49.32 -3.00
Aug 51.86 49.42 49.42 -3.00
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2995 2924 2963 45
Aug 3031 2959 2999 43
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 341'4 337'2 340'4 1'2
Sep 335'0 330'2 332'4 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN