Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.750 187.375 187.875 0.425
Feb 187.875 185.900 187.075 0.850
Apr 189.325 188.125 189.025 0.650
Jun 184.850 184.000 184.375 0.350
Aug 183.900 182.900 183.200 0.275
Oct 186.100 185.075 185.350 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.375 82.675 82.950 -0.400
Feb 87.875 86.200 86.500 -0.825
Apr 92.350 90.775 91.175 -0.650
May 94.575 93.775 94.400 -0.375
Jun 102.700 101.475 101.950 - 0.375
Jul 102.650 101.650 102.075 - 0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 257.650 255.475 255.625 - 0.025
Mar 256.500 254.650 255.150 0.525
Apr 257.200 255.600 256.150 0.675
May 257.250 255.750 256.375 0.675
Aug 262.000 260.375 260.975 0.600
Sep 261.500 260.175 260.600 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.375 82.675 82.950 -0.400
Feb 87.875 86.200 86.500 -0.825
Apr 92.350 90.775 91.175 -0.650
May 94.575 93.775 94.400 -0.375
Jun 102.700 101.475 101.950 - 0.375
Jul 102.650 101.650 102.075 - 0.250
Dec 83.375 82.675 82.950 -0.400
Feb 87.875 86.200 86.500 -0.825
Apr 92.350 90.775 91.175 -0.650
May 94.575 93.775 94.400 -0.375
Jun 102.700 101.475 101.950 - 0.375
Jul 102.650 101.650 102.075 - 0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.94 18.74 18.85 -0.03
Jan 19.56 19.24 19.31 -0.14
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN