Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/06 16:30
DTN FUTURES  10       12/06/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 542.50 541.00 538.53 541.63 564.05 47.10 44.37 43.59  74  61 23 18
CBTWT    MAR 557.25 552.81 552.08 557.47 582.50 46.35 42.72 42.30  73  50 19 13
KC WT    DEC 537.25 531.44 532.61 541.04 566.26 45.52 42.86 42.45  57  35 17 11
KC WT    MAR 553.75 547.63 548.00 554.92 580.54 46.92 43.22 42.37  68  44 20 13
MN WT    DEC 568.50 568.63 570.00 575.29 600.69 39.95 39.68 41.06  45  34 13 13
MN WT    MAR 596.50 593.63 593.69 596.36 622.18 46.03 43.00 42.30  60  36 16 15
CORN     DEC 430.75 425.63 423.39 424.86 419.84 62.44 59.02 54.88  78  71 54 46
CORN     MAR 440.00 434.31 432.42 434.69 432.61 62.27 57.88 53.39  74  64 37 30
CORN     MAY 445.25 439.81 438.69 441.42 440.06 59.80 55.98 52.17  67  55 32 25
OATS     DEC 336.75 347.75 344.89 346.94 368.45 37.84 39.35 43.28  47  69 25 19
OATS     MAR 359.25 370.69 367.19 366.03 375.38 41.66 43.74 47.06  42  63 45 35
BEANS    JAN 993.75 990.75 988.42 992.221002.36 51.20 48.51 46.06  60  54 20 18
BEANS    MAR 999.25 996.31 995.281000.601013.68 48.71 46.35 44.71  55  47 17 16
BEANS    MAY1008.751007.251007.561013.321027.56 45.47 44.14 43.65  46  41 15 16
S MEAL   DEC 283.80 286.30 287.56 288.57 301.25 36.09 35.98 38.23  42  35 13 15
S MEAL   JAN 287.40 290.20 291.48 291.51 302.29 37.48 37.49 38.90  38  34 16 23
B OIL    DEC  42.78  42.02  41.72  43.02  43.72 50.37 48.57 49.18  64  53 15 12
B OIL    JAN  42.97  42.21  41.88  43.15  43.75 50.82 48.94 49.42  63  54 16 13
CATTLE   DEC 187.38 187.80 187.57 186.21 186.60 54.81 54.89 54.20  35  54 82 83
CATTLE   FEB 186.18 187.48 187.83 187.25 187.56 39.43 44.21 49.31  16  36 56 65
FEEDER   JAN 255.83 256.75 257.30 253.05 247.92 57.70 60.66 59.49  15  29 79 86
FEEDER   MAR 254.68 255.31 255.95 251.74 246.45 58.69 61.30 59.58  14  24 78 85
HOGS     DEC  83.30  82.87  82.69  81.70  80.37 61.67 59.95 58.72  44  51 78 68
HOGS     FEB  87.33  86.97  87.14  85.79  84.05 58.46 58.98 59.55  30  37 67 70
COTTON   DEC  71.40  72.27  72.78  70.59  70.94 49.36 51.42 51.05   6  15 81 89
COTTON   MAR  70.11  70.93  71.37  70.76  72.31 33.97 38.43 43.54  29  43 49 57
RICE     JAN  15.09  15.17  15.16  15.09  15.02 49.59 50.91 49.67  43  64 82 83
RICE     MAR  15.18  15.27  15.26  15.23  15.21 46.76 48.60 48.30  24  55 81 83

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
"Central States Commodities, INC. is a registered trademark. All rights reserved. Central States Commodities, INC. is a Guaranteed Introducing Broker of R.J. O'Brien. Past performance is not necessarily indicative of future performance. The risk of loss in trading futures contracts or commodity options can be substantial, and therefore investors should understand the risks involved in taking leveraged positions and must assume responsibility for the risks associated with such investments and for their results."
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN